Deployment Progress
The 5G deployments have been getting tractions around the world. Various emerging technologies such as V2X, IoT, blockchain, autonomous technology are going to be dependent on 5G technology and eagerly waiting for the infrastructure to be deployed. So far, the development of 5G infrastructure has been progressing with a fast pace in key developed markets.
The initial allocations of 5G spectrums to network operators have already been concluded in several countries including Australia, Canada, China, Finland, Germany, Denmark, Hong Kong, Italy, Japan, Malaysia, New Zealand, Romania, Spain, Switzerland, UAE and UK.
Some countries such as Saudi Arabia, Belgium, India and Japan have allotted their spectrums, but the deployment is planned for 2020 and beyond. In underdeveloped countries such as Bangladesh, Pakistan, Sudan and Iraq have not yet even announced their spectrum auctions which shows the slow progress of these countries towards 5G adoptions.
So far South Korea and the US have deployed the 5G infrastructure which is now ready for the public to use, though in selected areas. South Korea is considered the first to launch the 5G for the general public, whereas KT, SK Telecom, and LG Uplus are key players. The US is also offering the 5G service to selected customers in selected areas.
Key market players are trying to get as much as market shares as possible. Meanwhile, companies are also making partnerships for the deployment of 5G in key cities initially such as the Qinghai-Tibet region.
National telecom service providers are also making partnerships to accelerate the deployment process. In Sri Lanka, Dialog Axiata PLC uses Huawei core network to develop its 5G services. Ericsson and Batelco formed a partnership for the commercial deployment of 5G infrastructure in Bahrain. US Cellular and Nokia formed STC (Saudi Telecom Company) made a partnership with Nokia for the deployment of a 5G network in southern and western parts of Saudi Arabia. STC also made a partnership with Huawei and Ericsson for the 5G deployment. Bouygues Telecom collaborated with Ericsson and Qualcomm Technology for 5G trials in France.
The 5G deployments have also underpinned demand for 5G enabled smartphones. Leading smartphone manufacturers announced their 5G models including Samsung’s S10, Huawei’s Mate X, LG’s V50 ThinQ, Motorola’ Moto Z3, ZTE’s Axon 10 pro 5G. Apple seems to be behind in the race and is expected to be launching its 5G phone by 2020. As seen there are more 5G deployments than mobile phones development which also cause problems to various countries and customers.
Commodity Inside expects that by 2020-2021 almost all the developed countries would see 5G infrastructure deployed, though developing countries would require more time.
5G Tracker
Below is the 5G deployment tracker table.
Year | 2019 | 2020 | 2021 | Beyond 2022 |
North America | ||||
Canada | ||||
USA | ||||
Mexico | ||||
Montserrat | ||||
Turks and Caicos Islands | ||||
Latin America | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Aruba | ||||
Bahamas | ||||
Barbados | ||||
Belize | ||||
Bermuda | ||||
Bolivia | ||||
Brazil | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
El Salvador | ||||
Guatemala | ||||
Guyana | ||||
Honduras | ||||
Jamaica | ||||
Nicaragua | ||||
Panama | ||||
Paraguay | ||||
Peru | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Suriname | ||||
Trinidad and Tobago | ||||
Uruguay | ||||
Venezuela | ||||
Europe | ||||
Albania | ||||
Andorra | ||||
Austria | ||||
Belgium | ||||
Bosnia Herzegovina | ||||
Bulgaria | ||||
Croatia | ||||
Cyprus | ||||
Czech Republic | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
France | ||||
Germany | ||||
Greece | ||||
Greenland | ||||
Hungary | ||||
Iceland | ||||
Ireland | ||||
Italy | ||||
Latvia | ||||
Lithuania | ||||
Luxembourg | ||||
Macedonia | ||||
Malta | ||||
Montenegro | ||||
Netherlands | ||||
Norway | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Serbia | ||||
Slovakia | ||||
Slovenia | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
Turkey | ||||
United Kingdom | ||||
The CIS | ||||
Armenia | ||||
Azerbaijan | ||||
Belarus | ||||
Kazakhstan | ||||
Kyrgyzstan | ||||
Moldova | ||||
Russia | ||||
Ukraine | ||||
North Asia | ||||
China | ||||
Hong Kong | ||||
Japan | ||||
Mongolia | ||||
Taiwan | ||||
South Korea | ||||
South East Asia | ||||
Brunei Darussalam | ||||
Cambodia | ||||
Indonesia | ||||
Laos | ||||
Malaysia | ||||
Myanmar | ||||
Philippines | ||||
Singapore | ||||
Thailand | ||||
Vietnam | ||||
South Asia | ||||
Bangladesh | ||||
Bhutan | ||||
India | ||||
Nepal | ||||
Pakistan | ||||
Sri Lanka | ||||
Oceania | ||||
Australia | ||||
Fiji | ||||
French Polynesia | ||||
Kiribati | ||||
Maldives | ||||
Micronesia | ||||
New Caledonia | ||||
New Zealand | ||||
Palau | ||||
Papua New Guinea | ||||
Samoa | ||||
Solomon Islands | ||||
Tonga | ||||
Vanuatu | ||||
Middle East | ||||
Bahrain | ||||
Iran | ||||
Iraq | ||||
Israel | ||||
Jordan | ||||
Kuwait | ||||
Lebanon | ||||
Oman | ||||
Qatar | ||||
Saudi Arabia | ||||
State of Palestine | ||||
Syria | ||||
United Arab Emirates | ||||
Yemen | ||||
Africa | ||||
Algeria | ||||
Angola | ||||
Benin | ||||
Botswana | ||||
Burkina Faso | ||||
Burundi | ||||
Cabo Verde | ||||
Cameroon | ||||
Central African Republic | ||||
Comoros | ||||
Congo | ||||
Egypt | ||||
Ethiopia | ||||
Gambia | ||||
Gabon | ||||
Ghana | ||||
Guinea | ||||
Kenya | ||||
Lesotho | ||||
Libya | ||||
Madagascar | ||||
Malawi | ||||
Mali | ||||
Mauritania | ||||
Mauritius | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Niger | ||||
Nigeria | ||||
Rwanda | ||||
Sao Tome and Principe | ||||
Senegal | ||||
Seychelles | ||||
Sierra Leone | ||||
South Africa | ||||
Sudan | ||||
Tanzania | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Zambia | ||||
Zimbabwe |
The table is updated on 24th April 2019.
Would you want to explore this topic further, please feel free to contact us at Research@commodityinside.com